789 Inner Lane, Holy park,
California, USA
| Feature | Basic | Premium | Enterprise |
|---|---|---|---|
| Bedrooms & Living Areas | ✓ | ✓ | ✓ (3+ or commercial) |
| Bathrooms | ✓ | Deep Clean | Full Detail |
| Kitchen Surfaces | ✓ | Full Detail | Full Detail + Oven |
| Window Interiors | ✗ (Add-on) | Optional | Included |
| Skirting Boards, Doors | ✗ | ✓ | ✓ |
| Organising / Bed Making | ✗ | ✓ | ✓ |
| Customised Checklist | ✗ | ✗ | ✓ |
| Commercial/Airbnb Readiness | ✗ | ✗ | ✓ |
| Type | Rate / Package |
|---|---|
| Eco Cleaning Brisbane | One-off/Regular – From $39–44/hr; bond clean from $299+GST |
| Ajax Cleaning | Occasional clean – $55/hr (min 4 h); Regular – $50/hr (min 2 h) |
| 2-bed, 1-bath house | Occasional 4 h = $220, Regular 2 h = $100 |
| 3-bed, 1-bath | Same as above: 4 h $220; 2 h $100 |
| 4-bed, 1-bath | 4 h $220; 3 h $150 |
| Green Cleaning Brisbane | Flat-rate residential – 1 bed 1 bath: $139 |
| Maid2Match (Brisbane) | Hourly & flat-rate – $35–75/hr; flat rate: 1BR $139, 2BR ~$164 |
| Get You Housekeeping | Hourly services – $47.50/hr for standard bookings |
| Yellow Pages average | Standard residential – $35–60/hr; avg ~$49/hr |
| Type | Avg Rate / Service Details |
|---|---|
| Gold Coast offices | $38–60/hr per cleaner; e.g. small dental: $120–200/mo; 300 m² office: $450–600/mo |
| Spec Services (AU) | Commercial: $45–65/hr; window: from $45/hr; industrial: $100–250/session |
| Office packages | Packages available; weekly/monthly contracts yield discounts |
| Gold Coast rates | One-off home clean: Studio/1BR $140+GST; 2–3BR $170+GST; add $30 per extra bathroom |
Rates vary depending on: